Index of /wp-includes/css
Name Last modified Size Description
Parent Directory -
dashicons.css 2025-12-03 08:03 61K
dashicons.min.css 2025-12-03 08:03 58K
media-views-rtl.css 2026-02-03 19:17 56K
media-views.css 2026-02-03 19:17 56K
media-views-rtl.min.css 2026-02-03 19:17 46K
media-views.min.css 2026-02-03 19:17 46K
editor-rtl.css 2026-02-03 19:17 33K
editor.css 2026-02-03 19:17 33K
editor-rtl.min.css 2026-02-03 19:17 27K
editor.min.css 2026-02-03 19:17 27K
admin-bar-rtl.css 2026-02-03 19:17 24K
admin-bar.css 2026-02-03 19:17 24K
admin-bar-rtl.min.css 2026-02-03 19:17 20K
admin-bar.min.css 2026-02-03 19:17 20K
buttons-rtl.css 2025-01-18 09:38 9.6K
buttons.css 2025-01-18 09:38 9.6K
wp-embed-template.css 2025-12-03 08:03 7.7K
wp-embed-template.mi..> 2025-12-03 08:03 6.8K
buttons-rtl.min.css 2025-01-18 09:38 5.9K
buttons.min.css 2025-01-18 09:38 5.9K
jquery-ui-dialog-rtl..> 2026-02-03 19:17 5.8K
jquery-ui-dialog.css 2026-02-03 19:17 5.8K
jquery-ui-dialog-rtl..> 2026-02-03 19:17 4.4K
jquery-ui-dialog.min..> 2026-02-03 19:17 4.4K
wp-pointer-rtl.css 2026-02-03 19:17 4.0K
wp-pointer.css 2026-02-03 19:17 3.9K
customize-preview-rt..> 2025-01-18 09:38 3.6K
customize-preview.css 2025-01-18 09:38 3.5K
wp-pointer-rtl.min.css 2026-02-03 19:17 3.2K
wp-pointer.min.css 2026-02-03 19:17 3.2K
customize-preview-rt..> 2025-01-18 09:38 2.8K
customize-preview.mi..> 2025-01-18 09:38 2.8K
wp-auth-check-rtl.css 2026-02-03 19:17 2.5K
wp-auth-check.css 2026-02-03 19:17 2.4K
wp-auth-check-rtl.mi..> 2026-02-03 19:17 1.8K
wp-auth-check.min.css 2026-02-03 19:17 1.8K
classic-themes.css 2025-01-18 09:38 729
wp-empty-template-al..> 2025-04-15 20:17 465
wp-empty-template-al..> 2025-04-15 20:17 409
classic-themes.min.css 2025-01-18 09:38 291
wp-embed-template-ie..> 2025-12-03 08:03 35
wp-embed-template-ie..> 2025-12-03 08:03 33
dist/ 2025-12-03 08:03 -